<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>martijndevisser.com &#187; Software</title>
	<atom:link href="http://www.martijndevisser.com/blog/category/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.martijndevisser.com/blog</link>
	<description>Martijn de Visser on User Experience, Front End technology (and whatnot).</description>
	<lastBuildDate>Mon, 23 Nov 2009 15:47:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Running Google Chrome OS under Parallels</title>
		<link>http://www.martijndevisser.com/blog/2009/running-google-chrome-os-under-parallels/</link>
		<comments>http://www.martijndevisser.com/blog/2009/running-google-chrome-os-under-parallels/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 15:03:04 +0000</pubDate>
		<dc:creator>Martijn</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.martijndevisser.com/blog/?p=570</guid>
		<description><![CDATA[Today, Google released their Chrome OS. The folks at gdgt.com compiled a VWMare compatible virtual machine out of the raw Linux code. That's great if you own VMWare, but I own Parallels Desktop for Mac. Luckily, converting the VMWare image into a Parallels version is fast and easy and enables you to enjoy Chrome under Parallels.]]></description>
		<wfw:commentRss>http://www.martijndevisser.com/blog/2009/running-google-chrome-os-under-parallels/feed/</wfw:commentRss>
		<slash:comments>42</slash:comments>
		</item>
		<item>
		<title>Syncing Entourage and my Nokia 6680 on OS X</title>
		<link>http://www.martijndevisser.com/blog/2007/syncing-entourage-and-my-nokia-6680-on-os-x/</link>
		<comments>http://www.martijndevisser.com/blog/2007/syncing-entourage-and-my-nokia-6680-on-os-x/#comments</comments>
		<pubDate>Sun, 11 Mar 2007 15:00:48 +0000</pubDate>
		<dc:creator>Martijn</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.martijndevisser.com/blog/2007/syncing-entourage-and-my-nokia-6680-on-os-x/</guid>
		<description><![CDATA[At work, I switched from Windows to Mac about 4 months ago. So far, I&#8217;m very happy with that. The MacBook Pro I got from work is an Intel Core 2 Duo machine, the OS X interface is beautiful and virtually all software I need runs on Mac.

This weekend I was wondering if it would [...]]]></description>
		<wfw:commentRss>http://www.martijndevisser.com/blog/2007/syncing-entourage-and-my-nokia-6680-on-os-x/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Screenweaver HX released</title>
		<link>http://www.martijndevisser.com/blog/2006/screenweaver-hx-released/</link>
		<comments>http://www.martijndevisser.com/blog/2006/screenweaver-hx-released/#comments</comments>
		<pubDate>Thu, 31 Aug 2006 14:55:38 +0000</pubDate>
		<dc:creator>Martijn</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.martijndevisser.com/blog/2006/screenweaver-hx-released/</guid>
		<description><![CDATA[Exciting news! I just received word from Edwin that he and Nicolas have released version 1.0 of their collaborative project: Screenweaver HX.

From the official announcement:

Screenweaver HX is fully OS-X/Windows cross-platform and works with both Flash 8 and 9. On OS-X, it runs native on both PPC and Intel Macs. Apart from regular windowing features, SWHX [...]]]></description>
		<wfw:commentRss>http://www.martijndevisser.com/blog/2006/screenweaver-hx-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Screenweaver goes Eclipse!</title>
		<link>http://www.martijndevisser.com/blog/2006/screenweaver-goes-eclipse/</link>
		<comments>http://www.martijndevisser.com/blog/2006/screenweaver-goes-eclipse/#comments</comments>
		<pubDate>Tue, 31 Jan 2006 13:51:51 +0000</pubDate>
		<dc:creator>Martijn</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.martijndevisser.com/blog/2006/screenweaver-goes-eclipse/</guid>
		<description><![CDATA[This is awesome: Edwin van Rijkom and Lennart Kats have released a plugin today which allows you to create and build Screenweaver project from within Eclipse!

This means that you will no longer have to start a seperate application to convert your SWF to a Windows app, it can all be done from the Eclipse environment. [...]]]></description>
		<wfw:commentRss>http://www.martijndevisser.com/blog/2006/screenweaver-goes-eclipse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>haXe &amp; Eclipse build settings</title>
		<link>http://www.martijndevisser.com/blog/2006/haxe-eclipse-build-settings/</link>
		<comments>http://www.martijndevisser.com/blog/2006/haxe-eclipse-build-settings/#comments</comments>
		<pubDate>Mon, 16 Jan 2006 13:49:12 +0000</pubDate>
		<dc:creator>Martijn</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.martijndevisser.com/blog/2006/haxe-eclipse-build-settings/</guid>
		<description><![CDATA[I&#8217;ve recently started exploring Nicolas Cannasse&#8217;s latest innovation: haXe. You can work with this new programming language in Eclipse using the HXDT plugin. I&#8217;ve been working on some basic build settings to enable easy compilation of haXe projects from within Eclipse.

If you&#8217;re new to haXe, I recommend you check out the official website first.

Next, what [...]]]></description>
		<wfw:commentRss>http://www.martijndevisser.com/blog/2006/haxe-eclipse-build-settings/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Measure Map, first impression</title>
		<link>http://www.martijndevisser.com/blog/2005/measure-map-first-impression/</link>
		<comments>http://www.martijndevisser.com/blog/2005/measure-map-first-impression/#comments</comments>
		<pubDate>Wed, 30 Nov 2005 13:41:38 +0000</pubDate>
		<dc:creator>Martijn</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.martijndevisser.com/blog/2005/measure-map-first-impression/</guid>
		<description><![CDATA[About a week ago I was invited to participate in test-driving the preview version of Measure Map, a supposedly clean and comprehensive way of gathering blog visitor statistics. I&#8217;ve been playing around with Measure map for about a week now and I&#8217;m impressed.



Measure map is a nice mix of smart Flash based RIA&#8217;s and [...]]]></description>
		<wfw:commentRss>http://www.martijndevisser.com/blog/2005/measure-map-first-impression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Return of Screenweaver</title>
		<link>http://www.martijndevisser.com/blog/2005/return-of-screenweaver/</link>
		<comments>http://www.martijndevisser.com/blog/2005/return-of-screenweaver/#comments</comments>
		<pubDate>Thu, 01 Sep 2005 13:21:53 +0000</pubDate>
		<dc:creator>Martijn</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.martijndevisser.com/blog/2005/return-of-screenweaver/</guid>
		<description><![CDATA[I know, I&#8217;m a bit late to blog this, due to my very relaxing holiday in Crete, Greece, but I&#8217;d like to express my excitement about Screenweaver going open source nevertheless.

 As some of you may know I was, together with Edwin van Rijkom and Thomas Wester, one of the founders of Rubberduck, the company [...]]]></description>
		<wfw:commentRss>http://www.martijndevisser.com/blog/2005/return-of-screenweaver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More FDT details released</title>
		<link>http://www.martijndevisser.com/blog/2005/more-fdt-details-released/</link>
		<comments>http://www.martijndevisser.com/blog/2005/more-fdt-details-released/#comments</comments>
		<pubDate>Fri, 12 Aug 2005 13:21:37 +0000</pubDate>
		<dc:creator>Martijn</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.martijndevisser.com/blog/2005/more-fdt-details-released/</guid>
		<description><![CDATA[The PowerFlasher team, creators of the FDT, an ActionScript 2.0 plugin for Eclipse just posted details at the osflash.org mailinglist on their planned release date and pricing. Some of the stuff they mention in the osflash.org post:



199 Euro&#8217;s (about 250 US$)
released: August 22nd
Type Hierarchy
Quick Outline
Editable TopLevel Functions supporting TRACE and ASSERT
Code Hints for Arguments
More [...]]]></description>
		<wfw:commentRss>http://www.martijndevisser.com/blog/2005/more-fdt-details-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sequoiaview</title>
		<link>http://www.martijndevisser.com/blog/2004/sequoiaview/</link>
		<comments>http://www.martijndevisser.com/blog/2004/sequoiaview/#comments</comments>
		<pubDate>Fri, 12 Nov 2004 12:33:38 +0000</pubDate>
		<dc:creator>Martijn</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.martijndevisser.com/blog/2004/sequoiaview/</guid>
		<description><![CDATA[I recently stumbled upon a project called Sequoiaview. As I always had a fascination for data visualization, this program immediately drew my attention. Sequoiaview generates organic-like views of the files and folders on your hard drives using cushion treemaps.

The program was created by the technical university of Eindhoven, The Netherlands and can be downloaded for [...]]]></description>
		<wfw:commentRss>http://www.martijndevisser.com/blog/2004/sequoiaview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FLEX released; Laszlo goes free</title>
		<link>http://www.martijndevisser.com/blog/2004/flex-released-laszlo-goes-free/</link>
		<comments>http://www.martijndevisser.com/blog/2004/flex-released-laszlo-goes-free/#comments</comments>
		<pubDate>Mon, 04 Oct 2004 10:47:50 +0000</pubDate>
		<dc:creator>Martijn</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.martijndevisser.com/blog/2003/flex-released-laszlo-goes-free/</guid>
		<description><![CDATA[Just to add to the noise: Macromedia FLEX has been released. Use FLEX to generate (server-side) Flash applications. FLEX revolves around MXML, an XML dialect developed by Macromedia to describe Flash components that form an application.

The FLEX homepage offers a ton of documents on how to use the technology.

My personal favourite  is the [...]]]></description>
		<wfw:commentRss>http://www.martijndevisser.com/blog/2004/flex-released-laszlo-goes-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
